Samsung Galaxy M51 Has Been Launched In India!
Samsung M series has been a best seller in India. Samsung Galaxy M51 has been launched in India. Galaxy M51 is the new edition to the M series with redefining features.
Specifications Are Mentioned Below In Detail:
General Specifications:
Model | Galaxy M51 |
Brand | Samsung |
Launch Date | September 18, 2020 (Expected) |
Operating System | Android v10 (Q) |
Custom UI | Samsung One UI |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | |
Quick Charging |
Key Specifications:
RAM | 6 GB |
Processor | Qualcomm Snapdragon 730G |
Rear Camera | 64 MP + 12 MP + 5 MP + 5 MP |
Front Camera | 32 MP |
Display | 6.7 inches |
Battery | 7000 mAh |
Design Specifications:
Weight | 213 grams |
Build Material | Back: Plastic |
Colours | Celestial Black, Electric Blue |
Display Specifications:
Screen Size | 6.7 inches (17.02 cm) |
Screen Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Bezel-less display | with punch-hole display |
Pixel Density | 393 PPI |
Display Type | Super AMOLED Plus |
Screen Protection | Corning Gorilla Glass v3 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio (claimed by the brand) | 91 % |
Screen to Body Ratio (calculated) | 86.66 % |
Camera:
Main camera | |
Camera Setup | Quad |
Resolution | 64 MP f/1.8, Wide Angle Primary Camera(26 mm focal length, 1.7″ sensor size, 0.8µm pixel size)12 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 5 MP f/2.4 Camera 5 MP f/2.4, Depth Camera |
Sensor | Exmor-RS CMOS Sensor, ISOCELL Plus |
Autofocus | Phase Detection autofocus |
Physical Aperture | F1.8 |
Flash | LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 30 fps |
Front Camera | |
Camera Setup | Single |
Resolution | 32 MP f/2.0, Wide Angle Primary Camera(26 mm focal length, 2.8″ sensor size, 0.8µm pixel size) |
Sensor | Exmor RS |
Physical Aperture | F2.0 |
Video Recording | 1920×1080 @ 30 fps |
Performance:
Chipset | Qualcomm Snapdragon 730G |
Processor | Octa-core (2.2 GHz, Dual-core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) |
Architecture | 64 bit |
Graphics | Adreno 618 |
RAM | 6 GB |
Storage:
Internal Memory | 128 GB |
Expandable Memory | Up to 512 GB |
Network and Connectivity:
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | |
SIM 1 | 4G Bands: TD-LTE 2300 (band 40), FD-LTE 1800 (band 3)
3G Bands: UMTS 1700 / 1900 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300 (band 40), FD-LTE 1800 (band 3)
3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | 802.11, ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v5.0 |
GPS | with A-GPS, GLONASS |
USB Connectivity | Mass storage device, USB charging |
Battery:
Capacity | 7000 mAh |
Type | Li-Polymer |
User-Replaceable | No |
Quick Charging | Fast, 25W |
USB Type-C |
Multimedia:
Loudspeaker | |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Other Features:
Fingerprint Sensor | |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
For more information, kindly visit our official website – www.neodrafts.co